Join the 80,000 other DTN customers who enjoy the fastest, most reliable data available. There is no better value than DTN!

(Move your cursor to this area to pause scrolling)




"Everything is working great ! Very impressive client. The news refreshes better and is more pertinent than the ******* feed I paid $ 100/month for. I Also like the charts a lot." - Comment from Leon
"I ran your IQFeed DDE vs. my broker vs. a level II window for some slow-moving options. I would see the level II quote change, then your feed update instantaneously. My broker's DDE, however, would take as much as 30 seconds to update. I am not chasing milliseconds, but half a minute is unacceptable." - Comment from Rob
"Version 4.0.0.2 has been working well for me and I appreciate that it is now a much tighter client to work with. I feel I can go to press with my own application and rely on a stable platform" - Comment from David in IA.
"I like you guys better than *******...much more stable and a whole lot fewer issues." - Comment from Philip
"I was with ******* for 4 years at $230 a month, this is a huge savings for me, GOD BLESS YOU PEOPLE," - Comment from T.S. via Email
"Previously I was using *******. IQFeed is WAY more economical, and for my charting needs is just as good, if not better." - Comment from Public Forum Post
"There is no doubt that IQFeed is the best data provider. I am very satisfied with your services. And IQFeed is the only one that I would recommend to my friends. Now, most of them are using your product in China." - Comment from Zhezhe
"This is an excellent value, the system is generous (allowing for 500 stocks) and stable (and really is tick-by-tick), and the support is fantastic." - Comment from Shirin via Email
"I have been using IQFeed now for a few years in MultiCharts and I have zero complaints. Very, very rare to have any data hiccups or anything at all go wrong." - Comment from Public Forum
"If someone needs the best quality data and backfill beyond what their broker provides at a rate that is the best in the industry, I highly recommend IQFeed." - Comment from Josh via Public Forum
Home  Search  Register  Login  Recent Posts

Information on DTN's Industries:
DTN Oil & Gas | DTN Trading | DTN Agriculture | DTN Weather
Follow DTNMarkets on Twitter
DTN.IQ/IQFeed on Twitter
DTN News and Analysis on Twitter
Viewing User Profile for: sme
About Contact
Joined: Jul 6, 2010 01:32 AM
Last Post: Jul 20, 2010 04:33 PM
Last Visit: May 1, 2012 12:58 PM
Website:  
Location:
Occupation:
Interests:
Email: sme.alis@gmail.com
AIM:
ICQ:
MSN IM:
Yahoo IM:
Post Statistics
sme has contributed to 5 posts out of 21196 total posts (0.02%) in 5,067 days (0.00 posts per day).

20 Most recent posts:
IQFeed Developer Support » C# samplem with tcp/ip Jul 20, 2010 04:33 PM (Total replies: 45)

Please resend.

Thanks.

IQFeed Developer Support » C# samplem with tcp/ip Jul 20, 2010 04:13 PM (Total replies: 45)

Bump.

Steve S sent you private message.

IQFeed Developer Support » C# samplem with tcp/ip Jul 19, 2010 02:36 PM (Total replies: 45)

Steve S, could you send me the examples.

Thanks.

Data and Content Support » Canadian Stock Volume Discrepancy? Jul 6, 2010 11:07 AM (Total replies: 5)

Steve,

Thanks for looking into this.

Do you have a link from the exchange, explaining the "Non-board Lot trades"? Have looked but can't find anything.

What deems the odd lots as "non-last-qualifying"?

Data and Content Support » Canadian Stock Volume Discrepancy? Jul 6, 2010 01:51 AM (Total replies: 5)

Noticed for Canadian stocks that sometimes the trade size does not match the volume as calculated from the total volume. It seems it is being rounded down to nearest 100 multiple. Is there a reason for this?

I.e.: For symbol C.CM

DateTime Ask Bid Volume TradePrice TradeSize TradeSizeCalc VolSame
7/5/2010 15:58:57 66.08 65.95 66.08 100 501124 100 TRUE
7/5/2010 15:58:57 66.08 65.96 66.08 300 501424 300 TRUE
7/5/2010 15:58:57 66.08 65.96 66.08 100 501524 100 TRUE
7/5/2010 15:58:57 66.08 65.96 66.08 1000 502524 1000 TRUE
7/5/2010 15:59:32 66.07 65.9 65.9 100 502694 170 FALSE
7/5/2010 15:59:33 66.05 65.9 65.9 700 503394 700 TRUE
7/5/2010 15:59:34 66.05 65.9 65.9 100 503527 133 FALSE
7/5/2010 15:59:34 66.05 65.9 65.9 100 503627 100 TRUE
7/5/2010 15:59:34 66.05 65.9 65.9 100 503727 100 TRUE
7/5/2010 15:59:46 65.99 65.9 65.99 100 503867 140 FALSE
7/5/2010 15:59:46 65.99 65.91 65.99 100 503967 100 TRUE
7/5/2010 15:59:55 65.99 65.9 65.99 100 504067 100 TRUE
7/5/2010 15:59:58 65.99 65.9 65.9 100 504222 155 FALSE
7/5/2010 15:59:59 65.99 65.9 65.99 100 504400 178 FALSE
7/5/2010 16:10:00 65.99 65.9 65.91 300 504700 300 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 2000 506700 2000 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 500 507200 500 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 1800 509000 1800 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 200 509200 200 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 700 509900 700 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 100 510000 100 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 600 510600 600 TRUE
7/5/2010 16:10:00 65.99 65.9 65.91 300 510900 300 TRUE
7/5/2010 16:22:42 65.99 65.9 65.91 400 511400 500 FALSE

7/5/2010 15:58 66.08 65.96 66.08 100 501524 100 TRUE
7/5/2010 15:58 66.08 65.96 66.08 1000 502524 1000 TRUE
7/5/2010 15:59 66.07 65.9 65.9 100 502694 170 FALSE
7/5/2010 15:59 66.05 65.9 65.9 700 503394 700 TRUE
7/5/2010 15:59 66.05 65.9 65.9 100 503527 133 FALSE
7/5/2010 15:59 66.05 65.9 65.9 100 503627 100 TRUE
7/5/2010 15:59 66.05 65.9 65.9 100 503727 100 TRUE
7/5/2010 15:59 65.99 65.9 65.99 100 503867 140 FALSE
7/5/2010 15:59 65.99 65.91 65.99 100 503967 100 TRUE
7/5/2010 15:59 65.99 65.9 65.99 100 504067 100 TRUE
7/5/2010 15:59 65.99 65.9 65.9 100 504222 155 FALSE
7/5/2010 15:59 65.99 65.9 65.99 100 504400 178 FALSE
7/5/2010 16:10 65.99 65.9 65.91 300 504700 300 TRUE
7/5/2010 16:10 65.99 65.9 65.91 2000 506700 2000 TRUE
7/5/2010 16:10 65.99 65.9 65.91 500 507200 500 TRUE
7/5/2010 16:10 65.99 65.9 65.91 1800 509000 1800 TRUE
7/5/2010 16:10 65.99 65.9 65.91 200 509200 200 TRUE
7/5/2010 16:10 65.99 65.9 65.91 700 509900 700 TRUE
7/5/2010 16:10 65.99 65.9 65.91 100 510000 100 TRUE
7/5/2010 16:10 65.99 65.9 65.91 600 510600 600 TRUE
7/5/2010 16:10 65.99 65.9 65.91 300 510900 300 TRUE
7/5/2010 16:22 65.99 65.9 65.91 400 511400 500 FALSE

Edited by sme on Jul 6, 2010 at 01:59 AM
Edited by sme on Jul 6, 2010 at 02:00 AM


Time: Sun May 19, 2024 11:50 PM CFBB v1.2.0 4 ms.
© AderSoftware 2002-2003